Home > Products > Grinding materials liner
A- ZG Mn-13 Cr-2 Steel Liner
The production site of the steel liner

Zhongtian produces various kings of cast steel products and grinding media by the world advanced founding technology for raw ore, manure,coal,and cement olinker under a whole line process of melting,casting and hear treatment;High chrome cast steel grinding ball,liner,Slot plate,Grate plate and others upon customer order.

Item Brand Chemical Elements(%) Mechanical Properties of Products

Microstructure

C Si Mn Cr Mo Ni Cu S P Ak(J/cm) HRC 6b(Mpa)
1 ZG30Cr5MoRE 0.25-0.35 0.3-1.0 0.3-1.0 4.5-5.5 0.7-1.0     ¡Ü0.045 ¡Ü0.045 ¡Ý25 ¡Ý45   M+B+C
2 ZG40Cr5MoRE 0.35-0.45 0.3-1.0 0.3-1.0 4.5-4.5 0.7-1.0     ¡Ü0.045 ¡Ü0.045 ¡Ý20 ¡Ý48   M+B+C
3 ZG45Cr3NiMoRE 0.40-0.50 0.3-0.8 0.6-1.2 2.0-3.2 0.3-0.5 0.5-1.0   ¡Ü0.04 ¡Ü0.04 ¡Ý20 ¡Ý50   M+C
4 ZG90Cr6MoMn 0.85-0.95 0.4-0.8 0.4-0.8 5-8 0.2-0.4     ¡Ü0.04 ¡Ü0.04 >7 >50   M+C
5 ZGMn13 1.1-1.4 0.3-1.0 11-14         ¡Ü0.09 ¡Ü0.09 >147 HB¡Ü229 637 A+C
6 ZGMn13Cr2 1.1-1.4 0.3-1.0 11-14 1.5-2.5 0.05     ¡Ü0.08 ¡Ü0.08 >80 ¡Ü240   A+C
7 ZGMn17Cr2 1.1-1.4 0.3-1.0 16-19 1.0-20   Ti0.2-0.4   ¡Ü0.08 ¡Ü0.08 >50 ¡Ü260   A+C
8 ZG20Cr26Ni5 ¡Ü0.20 ¡Ü0.20 ¡Ü0.20 24-28 ¡Ü0.50 4-6   ¡Ü0.04 ¡Ü0.04     590 A+F
9 ZG20Cr26Ni12 0.2-0.5 ¡Ü0.20 ¡Ü0.20 24-28 ¡Ü0.50 11-14   ¡Ü0.04 ¡Ü0.04     490 A+F
10 ZG40Cr25Ni20 0.35-0.45 ¡Ü0.20 ¡Ü0.20 23-27 ¡Ü0.50 19-22   ¡Ü0.04 ¡Ü0.04     440 A+F
11 KmTBCr15Mo2 2-2.8 ¡Ü0.10 0.5-1.0 13-18 0.2-2.5 0-1.0 0-1.2 ¡Ü0.10 ¡Ü0.10   ¡Ý53   M+A+C
12 KmTBCr20Mo2 2-3.0 ¡Ü0.10 0.5-1.0 18-22 1.5-2.5 0-1.5 0.8-1.2 ¡Ü0.10 ¡Ü0.10 ¡Ý3 ¡Ý58   M+A+
13 KMTBCr26 2-3.0 ¡Ü0.10   23-28 0-1.0 0-1.5 0-2.0 ¡Ü0.10 ¡Ü0.10   ¡Ý55   M+A+C
M-Martensite B-Bainitic C-Carbide A-Austemitic F-Ferritic

TEL: 86 531 83313266\83328777\83320777\83312077¡¡ FAX: 86 531 83321777¡¡ E-mail: donghan@163169.net¡¡ chinastair@bdchina.com
Copyright © 2009 All Right Reserved by Shandong Zhongtian Industry Co.,Ltd¡¡ ICP: 20505522